<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Stock Options Risky?</title>
	<atom:link href="http://www.optionsuniversityblog.com/are-stock-options-risky/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionsuniversityblog.com/are-stock-options-risky</link>
	<description>Best Online Options Trading Courses &#38; Strategies For Safer Investing and Bigger Profits!</description>
	<lastBuildDate>Thu, 06 May 2010 07:50:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Option as a Strategic Investment? &#124; Options University Blog</title>
		<link>http://www.optionsuniversityblog.com/are-stock-options-risky/comment-page-1#comment-195</link>
		<dc:creator>Option as a Strategic Investment? &#124; Options University Blog</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionsuniversityblog.com/stock-options-trading/are-stock-options-risky#comment-195</guid>
		<description>[...] option trading is not as risky as some people think it is, as long as you do it in a wise, informed way.  When you use option [...]</description>
		<content:encoded><![CDATA[<p>[...] option trading is not as risky as some people think it is, as long as you do it in a wise, informed way.  When you use option [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vertical Spreads and Time Decay and Volatility Trading Opportunities &#124; Options University Blog</title>
		<link>http://www.optionsuniversityblog.com/are-stock-options-risky/comment-page-1#comment-159</link>
		<dc:creator>Vertical Spreads and Time Decay and Volatility Trading Opportunities &#124; Options University Blog</dc:creator>
		<pubDate>Wed, 14 May 2008 13:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionsuniversityblog.com/stock-options-trading/are-stock-options-risky#comment-159</guid>
		<description>[...] Although at-the-money clearly has more value than in-the-money or out-of-the-money options, the value of at-the-money options can decay over time.  This time decay is where vertical spreads become important.  Investors use vertical spreads to sell the at-the-money-option.  Then they either buy out-of-the-money using a credit spread, or in-the-money using a debit spread later on.  So, as you can see, using a vertical spread to help you with time decay is a very good idea.  The only thing is that you need to decide when to use which spread.  Whether or not you use a put spread or a call spread (sell or buy), depends on the direction in which you expect the stock to move. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although at-the-money clearly has more value than in-the-money or out-of-the-money options, the value of at-the-money options can decay over time.  This time decay is where vertical spreads become important.  Investors use vertical spreads to sell the at-the-money-option.  Then they either buy out-of-the-money using a credit spread, or in-the-money using a debit spread later on.  So, as you can see, using a vertical spread to help you with time decay is a very good idea.  The only thing is that you need to decide when to use which spread.  Whether or not you use a put spread or a call spread (sell or buy), depends on the direction in which you expect the stock to move. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

